Hotline: 0086-755-36989971
|
||
Status | Launched | |
Launch Date | Q1'13 | |
Processor Number | G1610 | |
# of Cores | 2 | |
# of Threads | 2 | |
Clock Speed | 2.6 GHz | |
Intel® Smart Cache | 2 MB | |
DMI | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1, 4.2 | |
Embedded Options Available
|
No | |
Lithography | 22 nm | |
Max TDP | 55 W | |
Thermal Solution Specification | 2011C | |
Recommended Customer Price | BOX : $42.00 TRAY: $42.00 |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 21 GB/s | |
ECC Memory Supported ‡
|
Yes |
-
Graphics Specifications |
||
Processor Graphics ‡ | Intel® HD Graphics | |
Graphics Base Frequency | 650 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Intel® Quick Sync Video
|
No | |
Intel® InTru™ 3D Technology | No | |
Intel® Insider™ | No | |
Intel® Wireless Display
|
No | |
Intel® Clear Video HD Technology | No | |
# of Displays Supported ‡ | 3 |