Hotline: 0086-755-36989971
Processor Number | i5-3550 |
Launch Date | Q2'12 |
Cache | 6 MB |
DMI | 5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX |
Embedded Options Available | no |
Lithography | 22 nm |
Thermal Solution Specification | 2011D |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.3 GHz |
Max Turbo Frequency | 3.7 GHz |
TDP | 77 W |
Memory Specification | |
Max Memory Size | 32 GB |
Channels | Dual Channel |
Memory Types | DDR3 1333/1600 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported ‡ | No |
Graphics Specification | |
Processor Graphics | Intel® HD Graphics 2500 |
Graphics Base Frequency | 650 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Flexible Display Interface | yes |
Clear Video HD Technology | yes |
# of Displays Supported ‡ | 3 |
Other | |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 |
Socket Type | LGA 1155 |
Virtualization Technology | Yes |
Working temperature | 67.4℃ |
Size | 45x33x31cm |
Weight | 12.5kg |
Warranty | 1 year |